Item No | Reference | UOM | Name | Joint Type | Stirrup Type | Stirrup Size | Side | Screw | Resist |
---|---|---|---|---|---|---|---|---|---|
X3266-AL | X3266-AL | EA | Strp, Spl, WF Cal Pl, AJT, DF+, A-Size LL/RM | Dorsiflexion Plus One Piece | Split Adult with Ankle Joints and Caliper Plate | A | Left | Hex | Springs |
X3266-AL-1 | X3266-AL | EA | Strp, Spl, WF Cal Pl, AJT, DF+, A-Size LL/RM | Dorsiflexion Plus One Piece | Split Adult with Ankle Joints and Caliper Plate | A | Left | Hex | Pins |
X3266-AL-2 | X3266-AL | EA | Strp, Spl, WF Cal Pl, AJT, DF+, A-Size LL/RM | Dorsiflexion Plus One Piece | Split Adult with Ankle Joints and Caliper Plate | A | Left | Slot | Springs |
X3266-AL-3 | X3266-AL | EA | Strp, Spl, WF Cal Pl, AJT, DF+, A-Size LL/RM | Dorsiflexion Plus One Piece | Split Adult with Ankle Joints and Caliper Plate | A | Left | Slot | Pins |
X3266-AP | X3266-AP | PR | Strp, Spl, WF Cal Pl, AJT, DF+, A-Size PR | Dorsiflexion Plus One Piece | Split Adult with Ankle Joints and Caliper Plate | A | Pair | Hex | Springs |
X3266-AP-1 | X3266-AP | PR | Strp, Spl, WF Cal Pl, AJT, DF+, A-Size PR | Dorsiflexion Plus One Piece | Split Adult with Ankle Joints and Caliper Plate | A | Pair | Hex | Pins |
X3266-AP-2 | X3266-AP | PR | Strp, Spl, WF Cal Pl, AJT, DF+, A-Size PR | Dorsiflexion Plus One Piece | Split Adult with Ankle Joints and Caliper Plate | A | Pair | Slot | Springs |
X3266-AP-3 | X3266-AP | PR | Strp, Spl, WF Cal Pl, AJT, DF+, A-Size PR | Dorsiflexion Plus One Piece | Split Adult with Ankle Joints and Caliper Plate | A | Pair | Slot | Pins |
X3266-AR | X3266-AR | EA | Strp, Spl, WF Cal Pl, AJT, DF+, A-Size LM/RL | Dorsiflexion Plus One Piece | Split Adult with Ankle Joints and Caliper Plate | A | Right | Hex | Springs |
X3266-AR-1 | X3266-AR | EA | Strp, Spl, WF Cal Pl, AJT, DF+, A-Size LM/RL | Dorsiflexion Plus One Piece | Split Adult with Ankle Joints and Caliper Plate | A | Right | Hex | Pins |
X3266-AR-2 | X3266-AR | EA | Strp, Spl, WF Cal Pl, AJT, DF+, A-Size LM/RL | Dorsiflexion Plus One Piece | Split Adult with Ankle Joints and Caliper Plate | A | Right | Slot | Springs |
X3266-AR-3 | X3266-AR | EA | Strp, Spl, WF Cal Pl, AJT, DF+, A-Size LM/RL | Dorsiflexion Plus One Piece | Split Adult with Ankle Joints and Caliper Plate | A | Right | Slot | Pins |
The responsibility of accurate coding lies with the patient care facility that is billing for the product and service. The HCPCS Alpha-Numeric System is subject to revisions and periodic updates and should be consulted prior to billing.
Code |
---|
L2210 |